Product Recalls
For your convenience, we maintain a list of products that have recently been recalled, in cooperation with the Consumer Product Safety Commission or other federal agencies, for failure to meet national safety standards. Click on any of the items below for further details. It is also limited to recent recalls, since we generally remove items 120 days after the recall notice has been made public. This list is intended for your convenience only; it is not intended to be an authoritative list of recalled products. For more information about product safety and safety recalls, we urge you to visit www.recalls.gov.
Current Product Recalls
If a recall is issued for a product you purchased at any "R" Us stores (online purchases included), click on the product link below for information regarding that recall. This information will advise you on how to proceed with getting your product repaired or returned. To learn more about what happens in our stores when a recall is announced, click here.
| Manufacturer | Product | Date Posted | Item # |
|---|
| JARDINE | Drop side Cribs | 06/24/2010 | 292475 496283 607751 573024 650468 476528 415947 171029 457925 923756 457895 830308 633661 137984 210280 457844 |
| Delta Enterprise Corp. | Lift N Push Drop Side Cribs To Secure Drop Sides | 06/24/2010 | 977921 189852 391864 287258 978822 978836 792015 546092 388168 27003 978865 156513 388012 |
| LaJobi, Inc. | Babi Italia, Bonavita and ISSI Drop Side Cribs | 06/24/2010 | 356495 145885 308598 339744 213074 337612 153357 349928 329032 152221 336605 248463 248482 326596 837827 652183 151826 152083 752606 752592 752584 752576 299526 119315 653929 576754 652712 337598 209484 339604 653042 568743 652965 631210 631210 802414 098784 747122 747165 959232 380795 413758 348263 213066 329091 308531 153594 341595 |
| Evenflo® Jenny Lind Cribs | Model numbers beginning with 012, 014, 015 and 016 | 06/24/2010 | 746665 494103 |
| Step2 | Push Around Buggy, And Whisper Ride Buggy | 05/12/2010 | 62761 856309 204138 |
| C&T International | SPECIFIC models of drop-side cribs | 05/11/2010 | 603341 |
| MCNEIL PPC, INC. | 4OZ ZYRTEC LIQUID 4OZ BENADRYL ALLRGY DYEFRE 4OZ BENADRYL ALLERGY 4OZ CHLD TYNL BBLEGUM LQUID 4OZ CHLD MTRN BBLEGUM LQUID 4OZ CHLD TYNL STRWBRY LQUID 1/2OZ MOTRIN DROPS BERRY 4OZ GRAPE TYLENOL MULTI 1/2OZ TYLENOL CHERRY DROPS BABY RELIEF KIT 4OZ COUGHCOLD SORETHROAT 1OZ TYLENOL CHERRY DROPS - DF 1OZ TYLENOL GRAPE DROPS 1OZ MOTRIN BERRY DROPS BR 1OZ TYLENOL CHERRY DROPS 4OZ TYLENOL PLUS FLU BBLGUM BR 1OZ MOTRIN DYE FREE 4OZ CHILD LIQ GRAPE TYLENOL 4OZ CHILD LQD BERRY MOTRIN 1/2OZ TYLENOL GRAPE DROPS |
05/03/2010 | 47138 52387 52395 96255 96263 96268 119345 119434 140341 145796 231121 272172 351582 351587 380911 451696 456352 489961 596075 932728 |
| LAJOBI INC. | LAJOBI, INC. MANUFACTURED GRACO-BRANDED DROP SIDE CRIBS | 04/30/2010 | 514929 515391 751248 115944 115907 198662 197768 154082 198646 059814 206834 206850 082921 |
| SIMPLICTY INC. | FIXED AND DROP SIDE CRIBS | 04/30/2010 | 786149 665457 12659 665476 947390 663856 947509 913688 91679 157290 958813 218947 958821 853965 820226 853973 911938 |
| STEP2 | BASIC RHYTHMS DRUM | 04/21/2010 | 778090 |
| INFANTINO | INFANTINO "SLINGRIDER" and "WENDY BELLISSIMO" BABY SLINGS | 3/29/2010 | 227173 903555 377683 445994 446028 |
| MEDELA INC | INSTRUCTIONS/SYMPHONY® ACCESSORY AND CONVERSION KIT | 3/25/2010 | 418576 |
| EVENFLO COMPANY, INC. | EVENFLO® TOP-OF-STAIR™ PLUS WOOD GATE | 3/25/2010 | 729186 |
| GRACO | ALL HARMONY™ HIGH CHAIRS | 3/23/2010 | 849192 113236 205829 286181 849203 081822 176529 206803 143062 924248 894928 |
| AQUA-LEISURE INDUSTRIES, INC. | INFLATABLE BABY FLOATS | 7/3/2009 | 383233 046639 013080 046108 096676 094096 491015 444141 838724 853750 262776 |
For more information on product recalls, visit the Consumer Product Safety Commission website at www.cpsc.gov
or the National Highway Traffic Safety Administration website at www.nhtsa.org.

